Audited Financial Information for the preceding three (3) years
(Rs. in lakhs except per share)
S. No. | Particulars | FY 2022-23 | FY 2021-22 | FY 2020-21 |
---|---|---|---|---|
1 | Reserves (Excluding Revaluation Reserve ) | 33,913,864 | 31,205,080 | 28,346,121 |
2 | Sales | 126,388,291 | 79,784,403 | 55,720,198 |
3 | Profit /(Loss) after Tax | 3,061,231 | 2,862,319 | 3,026,286.00 |
4 | Earning per Share (Basic )(Face value of rs 1000) | 6.12 | 5.72 | 6.05 |
5 | Earning per Share (Diluted)(Face value of rs 1000 ) | 6.12 | 5.72 | 6.05 |
6 | Net Asset Value | 38,913,864 | 36,205,080 | 33,346,121 |
7 | No. of Shares (1000 each fully paid up) | (10each ) 500000 | 500,000 | 500,000 |
8 | Net Asset Value per share | 77.83 | 72.41 | 66.69 |
ESPRIT STONES LIMITED
(Formerly Esprit Stones Pvt. Ltd.)
From time immemorial, marble has always been a material of fascination for man. From timeless masterpieces in art to immortal executions in architecture, marble has always been the lead material of choice. .
SP- 1, Udyog Vihar,
Sukher Industrial Area, Udaipur - 313004,
Rajasthan, India
Works:
Kh No. 1106-1109, Revenue Village Bhilwada, Lakhawali, Udaipur - 313001, Rajasthan, India
Phone: +91-0294-244 1252 / 244 1762/ 244 0304
Mobile: +91 9116652220/9116652582
E-Mail: legal@espritstones.com, hello@haiquequartz.com