S. No. | Description | File |
---|---|---|
1 | Certified copies of the updated Memorandum of Association and Articles of Association | MOA AOA |
2 | Certificate of incorporation dated Oct, 19 2016, issued by the RoC | View PDF |
3 | Fresh certificate of incorporation dated Feb 05, 2024 , issued by the RoC at the time of conversion from a private company into a public company | View PDF |
4 | Board of Directors Resolution in relation to the Issue | View PDF |
5 | EGM Resolution for IPO | View PDF |
6 | Copies of the annual reports of the Company for the Fiscals 2023, 2022, 2021 | 2020-21 2021-22 2022-23 |
7 | Statement of Special Tax Benefits from M/s. A.P. Sangziri & Co., Independent Chartered Accountants | View PDF |
8 | Certificate from M/s. A.P. Sangziri & Co., Independent Chartered Accountants regarding the Key Performance indicators of our Company | View PDF |
9 | Consent of the Statutory Auditor, Ms A Bafna & Co., Chartered Accountants | View PDF |
10 | Consent of the Independent Chartered Accountants, Ms. A.P. Sangziri & Co. | View PDF |
11 | Certificate from Chartered Engineer | View PDF |
12 | Consent Letter -CARE Analytics | View PDF |
13 | Industry Report-Engineering Stones | View PDF |
14 | Esprit Stones Limited- List of Material Creditors as on 31.03.2024 | View PDF |
15 | Due Diligence Certificate and confirmation from BRLM | View PDF |
16 | Inprinciple Approval from NSE | View PDF |
17 | Examination Report from Statutory Auditor | View PDF |
18 | Consent - Banker to our Company | View PDF |
19 | Consent - Banker to the Issue | View PDF |
20 | Consent - BRLM | Choice Srujan |
21 | Consent - CS & CFO | CS CFO |
22 | Consent - Directors | View PDF |
23 | Consent - Legal Counsel | View PDF |
24 | Consent - Market Maker | View PDF |
25 | Consent - Promoters | View PDF |
26 | Consent - RTA | View PDF |
27 | Consent - SMP | View PDF |
28 | Consent - Syndicate Member | View PDF |
29 | Consent - Underwriter | View PDF |
ESPRIT STONES LIMITED
(Formerly Esprit Stones Pvt. Ltd.)
From time immemorial, marble has always been a material of fascination for man. From timeless masterpieces in art to immortal executions in architecture, marble has always been the lead material of choice. .
SP- 1, Udyog Vihar,
Sukher Industrial Area, Udaipur - 313004,
Rajasthan, India
Works:
Kh No. 1106-1109, Revenue Village Bhilwada, Lakhawali, Udaipur - 313001, Rajasthan, India
Phone: +91-0294-244 1252 / 244 1762/ 244 0304
Mobile: +91 9116652220/9116652582
E-Mail: legal@espritstones.com, hello@haiquequartz.com